List of Pending Rape Cases
Trial Court
|
Sr. No |
Case No/FIR |
District |
Police Station |
Victim |
Age |
Status |
| 1- | SC 1870/18 | Xth ADJ West | Mominabad | H–a | 7 | Investigation Officer Examine in Chief |
| 2- | SC 1192/21 | Vth ADJ Malir | Ibrahim Hydri | I–a | 10 | Victim Examine in Chief |
| 3- | SC 964/18 | VIIth ADJ East | Zaman Town | N–n | 12 | Re-evidence all witnesses warrant issue all witness |
| 4- | SC 1929/21 | JM VIth West | Pakistan Bazar | R–n
|
18 | Examine in Chief and Cross Complainant
|
| 5- | SC
02/21 |
JM IIIrdMalir | Ibrahim Hydri | A–m | 7 | Transferred 3rd ADJ Malir |
| 6- | SC 449/22 | IInd JM West | Surjani Town | Z–a | 7 | Victim and Complainant Examine in Chief |
| 7- | SC 2211/21 | Xth ADJ West | Surjani | M–l | 11 | On bail accused absconded and87,88 proceeding has done |
| 8- | sc1911/22 | IInd ADJ Central | Rizvia | M–z | 25 | Survivor’s brother Examine in Chief |
| 9- | FIR 361/22 | ADJ East | Zaman Town | R–a | 20 | Survivor Examine in Chief has done |
| 10- | SC 2656/22 | VIIth ADJ East | Brigade | K–a | 6 | Survivor Examine in Chief has recorded |
| 11- | SC 4510/22 | JM Malir | Site Super High Way | M–k | 15 | Survivor Examine in Chief |
| 12- | SC 2811/22 | IIIrdADJ South | Boat Basin | S–a | 11 | Remaining P/W |
| 13- | SC 2511/22 | IIIrdADJ South | Baloch Colony | S–n | 14 | Complainant Examine in Chief |
| 14- | SC
2931/22 |
IIIrdADJ South | Kalari | A–a | 9 | Final argument |
| 15- | Sc.1247/23 | XXIVth JM East | Mubina Town | M–s | 16 | Complainant Evidence |
| 16- | FIR 243/22 | Xth ADJ West | Surjani Town | F–n | 15 | Accused is absconder 87, 88 has done |
| 17- | SC 1616/21 | Xth ADJ West | Saeedabad | F–r & Others
|
10, 10
5, 4, 3 |
Complainant is out of contact |
| 18- | 488/18 | VIIth ADJ East | Korangi | S–a | 10 | Complainant re-evidence |
| 19- | 490/23 | ADJ East | Korangi | Z–a | 5 | Evidence |
| 20- | 142/23 | ADJ East | Korangi | A–n | 10 | Evidence of survivor |
| 21- | SC 1391/23 | JM West | P.S Baldia | D–a | 8 | Evidence |
| 22- | 285/23 | JM East | P.S KIA | Z–b | 14 | Challan |
| 23- | SC 3139/22
82/22 |
IIIrd ADJ South | P.S Chakiwara | H—a | 11 | Acquitted |
| 24- | SC 2511/22
FIR 1187/22 |
VIIth ADJ East | Korangi | S–n | 14 | Complainant Examine in Chief |
| 25- | 2648/23 | Xth ADJ West | Surjani | S–n | 12 | Evidence of Victim |
| 26- | SC 472/2007 | DJ South | Obaro
Darkhshan |
A–r & others | 18 | Evidence |
| 27- | 261/23 | ADJ West | Orangi Town | M–m | 11 | Evidence |
| 28- | 482/23 | Xth ADJ West | Manghopir | H–a | 36 | Accused bail out from high court, case is on evidence for remaining P/W |
| 29- | 671/2023 | Xth ADJ West | Manghopir | S–a | 17 | Evidence |
| 30- | 176/2023 | ADJ West | Ittehad Town | F–a | 16/17 | Evidence |
| 31- | 256/2023 | JM East | North Nazimabad | R–a | 11 | Evidence |
| 32- | SC 2705/23
FIR 423/23 |
Xth ADJ West | Dacks | B–a | 10 | Evidence |
| 33- | SC 1057/23
FIR 18/23 |
Xth ADJ West | SITE A | A–s | 18 | Evidence |
| 34- | 18/23 | Xth ADJ West | Surjani | A–d | 15 | Evidence of victim |
| 35- | SC 692/22
FIR 659/22 |
Xth ADJ West | Surjani Town | K–r | 15 | Evidence of victim
|
| 36- | SC 129/24 FIR 218/24 | Vth ADJ Malir | Gadap | M–a | 27 | Under Investigation
|
| 37- | SC 2153/23 FIR 396/23 | Xth ADJ WEST | Itahad town | U–q | 12 | Statement of accused |
| 38- | 120/23 | Xth ADJ WEST | Pakistan Bazar | N-e | 15 | Victim and complaint examine-in-chief and cross done, wmlo LEFT |
| 39- | 1327/24
Fir 159/2024 |
ADJ East | Zaman Town | A-i | 9 | Victim 164 has recorded with cross |
| 40- | 332/24Sc 2166/24 | Xth ADJ WEST | Mominabad | M-z | 11 | Complainant exam in chief |
| 41- | 96/24 | Xth ADJ WEST | Mominabad | H-n | 14 | Charge Frame |
| 42- | 117/24 | Xth ADJ WEST | Surjani Town | E-f | 11 | Evidence |
| 43- | 285/23Sc. 3413/23 | ADJ East | Korangi | Z-b | 14 | Victim Examine-in-Chief & Cross and oll pws |
| 44- | 10/24 | ADJ East | Dacks | M-a | 25 | Final Argument Done. Case on Judgment |
List of Pending Rape Cases
High Court
| Sr. No | Case No/FIR | Age | Victim | Nature of Assault | Status |
| 1. | Cr. Acquittal Appeal 587/2021 | 22 | R—-a | Gang Rape | For Hearing of Main Appeal |
| 2. | Cr. Acquittal Appeal 313/2010 | 16 | K—-t | Gang Rape | For Hearing of Main Appeal |
| 3. | Cr. Acquittal Appeal 529/2020 | 10 | S—-a | Abduction and Rape | For Hearing of Main Appeal |
|
4. |
Cr. Acquittal Appeal 454/2022 | 20 | A—-a | Gang-rape | For Hearing of Main Appeal |
| 5. | Cr. Acquittal Appeal 498/2022 | 20 | A—-a | Gang-rape | For Hearing of Main Appeal |
| 6. | Cr. Acquittal Appeal 546/2022 | 20 | A—-a | Gang-rape | For Hearing of Main Appeal |
| 7. | Cr. Acquittal Appeal 436/2021 | 10 | S—-a | Incest | For Hearing of Main Appeal |
List of Pending Rape Cases
Supreme Court
| Sr. No | Case No/FIR | Victim | Nature of Assault | Status | |
| 1. | Cr. P. L. A
No. 82-K/ 2021 |
B—-r | Kidnapping and Rape | Not Fixed | |
| 2. | Cr. P. L. A
No. 84-K/ 2021 |
N—-a | Gang Rape | Bail-able Warrant Issued to Respondents | |
| 3. | Cr. P. L. A
No. 85-K/ 2021 |
N—-a | Gang Rape | Bail-able Warrant Issued to Respondents | |
| 4. | Cr. P. L. A
No. 57-K/ 2021 |
N—-a | Gang Rape | Bail-able Warrant Issued to Respondents | |
|
5. |
Crl.P.104-K/2021
FIR No. 119/18 |
A—-r | Sodomy | Crl.P.104-K/2021 and petition presented in the Supreme Court, Karachi Registry in Aug, 2021 |
